Navajo Technical University seeks to train students in careers that will lead to self-sufficiency and independence. Vocational, technical, and academic degrees and certificates are offered in such fields as Nursing, Bookkeeping, Engineering, Information Technology, Digital Manufacturing, Automotive Technology, Construction Technology, Veterinary Technology, Accounting, and Culinary Arts.
Certificate
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Administrative Office Specialist | School of Business | 31 | Phillip Quink |
Automotive Technology | School of Applied Technology | 31 | Steve Kollas / Shanidiin Piechowski-Begay |
Bookkeeping | School of Business | 33 | Tilda Woody |
Commercial Driver's License And Heavy Equipment Operator | School of Applied Technology | 33 | Collins Woody |
Computer Science | School of Engineering, Math, and Technology | 31 | Dr. Frank Stomp |
Construction Technology | School of Applied Technology | 35 | Tom Bebo / Jones Lee / Samuel Quashie |
Counseling | School of Nursing | 33 | Dr. Diana Mullet / Nancy Goodwin |
Culinary Arts | School of Applied Technology | 46 | Robert Witte / Brian Tatsukawa |
Electrical Trades | School of Applied Technology | 37 | Virgil House |
Engineering Technician | School of Engineering, Math, and Technology | 32 | Harry Whiting II |
Environmental Science and Natural Resources | School of Science | 32 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 34 | Dr. Nsalambi Nkongolo |
Industrial Maintenance and Operations | School of Applied Technology | 31 | Harry Whiting II |
Information Technology Assistant | School of Engineering, Math, and Technology | 31 | Mark Trebian / Duwayne Thomas |
Law Enforcement | School of Arts and Humanities | 36 | Dr. Jennifer Wheeler |
Legal Assistant | School of Arts and Humanities | 36 | Joe Hibbard, J.D. / Robert Yazzie, J.D. / Lola Natay, J.D. |
Mathematics | School of Engineering, Math, and Technology | 35 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Navajo Court Transcription / Interpretation | School of Arts and Humanities | 32 | |
Nursing Assistant - Certified Nursing Assistant | School of Nursing | 32-33 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Nursing Assistant - Pre-Associate of Applied Science in Nursing | School of Nursing | 38 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Plumbing | School of Applied Technology | 35-36 | Samuel Quashie |
Professional Baking | School of Applied Technology | 43 | Walter Cloud / Melvina Jones |
Welding | School of Applied Technology | 36 | Christopher Storer |
Associate of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling: Crisis Management & Suicide Prevention | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
Counseling: Substance Use Disorder | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
Criminal Justice | 60 | Jennifer Henry | |
General Studies | School of Arts and Humanities | 62 | Julie Bales |
Associate of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Accounting | School of Business | 60-61 | Tilda Woody |
Administrative Office Specialist | School of Business | 60-61 | Phillip Quink |
Automotive Technology | School of Applied Technology | 63 | Steve Kollas / Shanidiin Piechowski-Begay |
Building Information Modeling — (View Articulation Agreement) | School of Engineering, Math, and Technology | 62 | Anusuya Vellingiri |
Chemical Engineering Technology | School of Engineering, Math, and Technology | 61-62 | Dr. Gholam Ehteshami |
Construction Technology | School of Applied Technology | 66 | Tom Bebo / Jones Lee / Samuel Quashie |
Culinary Arts | School of Applied Technology | 63 | Robert Witte / Brian Tatsukawa |
Energy Systems | School of Applied Technology | 61-62 | Darrick Lee |
Engineering Technology | School of Engineering, Math, and Technology | 62-63 | |
Environmental Science and Natural Resources | School of Science | 63 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 62 | Dr. Nsalambi Nkongolo |
Information Technology Technician | School of Engineering, Math, and Technology | 61 | Mark Trebian / Duwayne Thomas |
Law Advocate | School of Arts and Humanities | 60 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. |
Professional Baking | School of Applied Technology | 60-61 | Walter Cloud / Melvina Jones |
Public Administration | School of Business | 63-64 | Doug Capitan |
Veterinary Technician | School of Science | 73-74 | Dr. Germaine Daye / Krystal Louis |
Associate of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Computer Science | School of Engineerig, Mathematics, & Technology | 61 | Dr. Frank Stomp |
Early Childhood Multicultural Education | School of Business | 72 | Della Begay / Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Mathematics | School of Engineering, Math, and Technology | 60-61 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Bachelor of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Advanced Manufacturing Engineering Technology | School of Engineering, Math, and Technology | 121 | Dr. Ragavanantham Shanmugam |
Hotel and Restaurant Administration | School of Applied Technology | 123 | Brian Tatsukawa / Joseph Chapa |
Information Technology | School of Engineering, Math, and Technology | 120-121 | Mark Trebian / Duwayne Thomas |
Information Technology - New Media | School of Engineering, Math, and Technology | 120 | Aanor Louis |
Bachelor of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Business Administration | School of Business | 123 | Christine Reidhead |
Diné Culture, Language, and Leadership | School of Diné Studies | 125 | Sharon Nelson |
Bachelor of Fine Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Creative Writing and New Media | School of Arts and Humanities | 121 | Anita Roastingear / Dr. Jennifer Wheeler / Chelsea Bunn |
Bachelor of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Animal Science | School of Science | 122 | Dr. Germaine Daye |
Biology | School of Science | 121-122 | Dr. Irene Anyangwe / Dr. Palmer Netongo |
Chemistry | School of Science | 121 | Dr. Thiagarajan Soundappan |
Computer Science | School of Science | 121-122 | |
Early Childhood Multicultural Education | School of Business | 122 | Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Electrical Engineering | School of Engineering, Math, and Technology | 129 | Dr. Peter Romine / Dr. Sundaram Arumugam |
Environmental Science and Natural Resources | School of Science | 123 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Industrial Engineering | School of Engineering, Math, and Technology | 122 | Harry Whiting II / Dr. Ramoni Monsuru |
Mechanical Engineering | School of Engineering, Math, and Technology | 123 | Dr. Alden Yellowhorse |
Master of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language, and Leadership | School of Diné | 36 | Sharon Nelson |
Master of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Master of Science in Management Information Systems (MS/MIS) | School of Engineering, Math, and Technology | 36 | Dr. Coleen Arviso |
Master of Science in Electrical Engineering | School of Engineering, Math, and Technology | 36 | Dr. Peter Romine, Ph.D. |